Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

- Instant Quote -

Property Description

  • Guests: 11 /
  • Bedrooms: 5 /
  • Bathrooms: 5.5 /
  • Community: Windsor at Westside /
  • Type: House

Property Type: 5 Bedrooms / 5.5 Baths home with Private Pool Location: Windsor at Westside Resort, Disney Area This Beautiful home is located in Windsor at Westside Resort one of the newest resort communities in the Orlando/Kissimmee with easy access to the theme parks, dining and shopping. Windsor at Westside Resort Amenities and Services include: -10,000 sq.ft. Clubhouse with State of the Art Fitness Center - Resort style Pool with Kids splash area - Lazy River - Tiki Bar - Fitness Center - The club contains tu Casa Bar and Lounge - Market and Deli - Arcade Games Room - Concierge - Sand Volley Court - Multipurpose court - Kids Playground General: 5 Bedrooms 5.5 Bathrooms Private screened pool with covered lanai 2 Master Suites with flat screen TVs Game Room with foosball, Air Hockey, and pool table 2 Living Areas with Large flat screen TV. Upstairs living room w/ mini fridge A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar. Washer and Dryer Hairdryer BBQ Grill Iron and Ironing Board Free Internet Access Wifi Linens and Towels provided Bedding: 2 Kings, 1 Queen, 2 Twin Beds, 1 Full+ 1 Twin Downstairs: - Fully equipped kitchen - Living room (Big Flat screen TV) - Private screened in pool & spa - Dining Area plus a breakfast bar - Half Bathroom - Master Bedroom #1: King size Bed and a Flat screen TV - Master Bathroom #1: Combination Tub + Shower with Dual Vanity with Granite Top - Laundry room: Full size washer and dryer Upstairs: - Living Area with a Large Flat Screen TV & Mini Fridge - Master Bedroom #2: King Bed and a Flat screen TV - Master Bathroom #2: Toilet, Shower with Dual Vanity with Granite Top -Master Bedroom #3: Queen Bed with a flat screen TV -Master Bathroom #3: Toilet, Shower with Vanity with Granite Top -Master Bedroom #4: 1 Full & 1 Twin Bed and a Flat screen TV -Master Bathroom #4: Combination Tub + Shower with Dual Vanity with Granite Top - Guest Bedroom #5: 2 Twin beds with a flat screen TV - Guest Bathroom #5: Toilet, Shower with Dual Vanity with Granite Top

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2025
MonTueWedThuFriSatSun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPApr 26, 2025May 22, 2025298.00
 BPMay 23, 2025May 23, 2025338.00
 BPMay 24, 2025May 24, 2025334.00
 BPMay 25, 2025May 25, 2025302.00
 BPMay 26, 2025Jun 11, 2025298.00
 BPJun 12, 2025Jun 19, 2025343.00
 BPJun 20, 2025Jun 20, 2025358.00
 BPJun 21, 2025Jun 21, 2025373.00
 BPJun 22, 2025Jun 22, 2025344.00
 BPJun 23, 2025Jun 26, 2025343.00
 BPJun 27, 2025Jun 27, 2025365.00
 BPJun 28, 2025Jun 28, 2025369.00
 BPJun 29, 2025Jul 02, 2025343.00
 BPJul 03, 2025Jul 03, 2025383.00
 BPJul 04, 2025Jul 04, 2025406.00
 BPJul 05, 2025Jul 05, 2025415.00
 BPJul 06, 2025Jul 06, 2025371.00
 BPJul 07, 2025Jul 11, 2025343.00
 BPJul 12, 2025Jul 12, 2025345.00
 BPJul 13, 2025Jul 17, 2025343.00
 BPJul 18, 2025Jul 18, 2025348.00
 BPJul 19, 2025Jul 19, 2025352.00
 BPJul 20, 2025Jul 24, 2025343.00
 BPJul 25, 2025Jul 25, 2025359.00
 BPJul 26, 2025Jul 26, 2025365.00
 BPJul 27, 2025Jul 31, 2025343.00
 BPAug 01, 2025Aug 01, 2025351.00
 BPAug 02, 2025Aug 02, 2025352.00
 BPAug 03, 2025Aug 07, 2025343.00
 BPAug 08, 2025Aug 08, 2025353.00
 BPAug 09, 2025Aug 10, 2025343.00
 BPAug 11, 2025Sep 09, 2025343.00
 BPSep 10, 2025Nov 20, 2025358.00
 BPNov 21, 2025Nov 23, 2025358.00
 BPNov 24, 2025Nov 24, 2025367.00
 BPNov 25, 2025Nov 25, 2025368.00
 BPNov 26, 2025Nov 26, 2025418.00
 BPNov 27, 2025Nov 27, 2025468.00
 BPNov 28, 2025Nov 28, 2025497.00
 BPNov 29, 2025Nov 29, 2025486.00
 BPNov 30, 2025Dec 17, 2025358.00
 BPDec 18, 2025Dec 18, 2025358.00
 BPDec 19, 2025Dec 19, 2025384.00
 BPDec 20, 2025Dec 20, 2025385.00
 BPDec 21, 2025Dec 21, 2025388.00
 BPDec 22, 2025Dec 22, 2025397.00
 BPDec 23, 2025Dec 23, 2025432.00
 BPDec 24, 2025Dec 24, 2025448.00
 BPDec 25, 2025Dec 25, 2025464.00
 BPDec 26, 2025Dec 26, 2025565.00
 BPDec 27, 2025Dec 27, 2025571.00
 BPDec 28, 2025Dec 28, 2025576.00
 BPDec 29, 2025Dec 29, 2025580.00
 BPDec 30, 2025Dec 30, 2025582.00
 BPDec 31, 2025Dec 31, 2025646.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026647.00
 BPJan 02, 2026Jan 02, 2026466.00
 BPJan 03, 2026Jan 03, 2026464.00
 BPJan 04, 2026Jan 04, 2026462.00
 BPJan 05, 2026Jan 08, 2026358.00
 BPJan 09, 2026Jan 09, 2026371.00
 BPJan 10, 2026Jan 10, 2026370.00
 BPJan 11, 2026Jan 15, 2026358.00
 BPJan 16, 2026Jan 16, 2026410.00
 BPJan 17, 2026Jan 17, 2026415.00
 BPJan 18, 2026Jan 18, 2026370.00
 BPJan 19, 2026Feb 05, 2026358.00
 BPFeb 06, 2026Feb 06, 2026390.00
 BPFeb 07, 2026Feb 07, 2026398.00
 BPFeb 08, 2026Feb 08, 2026382.00
 BPFeb 09, 2026Feb 10, 2026358.00
 BPFeb 11, 2026Feb 11, 2026362.00
 BPFeb 12, 2026Feb 12, 2026385.00
 BPFeb 13, 2026Feb 13, 2026451.00
 BPFeb 14, 2026Feb 14, 2026449.00
 BPFeb 15, 2026Feb 15, 2026425.00
 BPFeb 16, 2026Feb 16, 2026392.00
 BPFeb 17, 2026Feb 17, 2026358.00
 BPFeb 18, 2026Feb 18, 2026376.00
 BPFeb 19, 2026Feb 19, 2026400.00
 BPFeb 20, 2026Feb 21, 2026450.00
 BPFeb 22, 2026Feb 22, 2026413.00
 BPFeb 23, 2026Feb 23, 2026376.00
 BPFeb 24, 2026Feb 24, 2026358.00
 BPFeb 25, 2026Feb 25, 2026377.00
 BPFeb 26, 2026Feb 26, 2026406.00
 BPFeb 27, 2026Feb 27, 2026451.00
 BPFeb 28, 2026Feb 28, 2026461.00
 BPMar 01, 2026Mar 01, 2026413.00
 BPMar 02, 2026Mar 02, 2026378.00
 BPMar 03, 2026Mar 03, 2026358.00
 BPMar 04, 2026Mar 04, 2026364.00
 BPMar 05, 2026Mar 05, 2026392.00
 BPMar 06, 2026Mar 06, 2026538.00
 BPMar 07, 2026Mar 07, 2026566.00
 BPMar 08, 2026Mar 08, 2026527.00
 BPMar 09, 2026Mar 09, 2026506.00
 BPMar 10, 2026Mar 10, 2026488.00
 BPMar 11, 2026Mar 11, 2026484.00
 BPMar 12, 2026Mar 12, 2026510.00
 BPMar 13, 2026Mar 13, 2026528.00
 BPMar 14, 2026Mar 14, 2026559.00
 BPMar 15, 2026Mar 15, 2026521.00
 BPMar 16, 2026Mar 16, 2026505.00
 BPMar 17, 2026Mar 17, 2026492.00
 BPMar 18, 2026Mar 18, 2026482.00
 BPMar 19, 2026Mar 19, 2026514.00
 BPMar 20, 2026Mar 20, 2026528.00
 BPMar 21, 2026Mar 21, 2026557.00
 BPMar 22, 2026Mar 22, 2026520.00
 BPMar 23, 2026Mar 23, 2026515.00
 BPMar 24, 2026Mar 24, 2026510.00
 BPMar 25, 2026Mar 25, 2026505.00
 BPMar 26, 2026Mar 26, 2026526.00
 BPMar 27, 2026Mar 27, 2026539.00
 BPMar 28, 2026Mar 28, 2026552.00
 BPMar 29, 2026Mar 29, 2026414.00
 BPMar 30, 2026Mar 30, 2026402.00
 BPMar 31, 2026Mar 31, 2026457.00
 BPApr 01, 2026Apr 01, 2026464.00
 BPApr 02, 2026Apr 02, 2026595.00
 BPApr 03, 2026Apr 03, 2026608.00
 BPApr 04, 2026Apr 04, 2026612.00
 BPApr 05, 2026Apr 05, 2026575.00
 BPApr 06, 2026Apr 06, 2026558.00
 BPApr 07, 2026Apr 07, 2026437.00
 BPApr 08, 2026Apr 08, 2026446.00
 BPApr 09, 2026Apr 09, 2026463.00
 BPApr 10, 2026Apr 10, 2026408.00
 BPApr 11, 2026Apr 11, 2026397.00
 BPApr 12, 2026Apr 16, 2026358.00
 BPApr 17, 2026Apr 17, 2026366.00
 BPApr 18, 2026May 21, 2026358.00
 BPMay 22, 2026May 22, 2026444.00
 BPMay 23, 2026May 23, 2026440.00
 BPMay 24, 2026May 24, 2026402.00
 BPMay 25, 2026May 25, 2026365.00
 BPMay 26, 2026Jun 18, 2026358.00
 BPJun 19, 2026Jun 19, 2026370.00
 BPJun 20, 2026Jun 20, 2026379.00
 BPJun 21, 2026Jun 25, 2026358.00
 BPJun 26, 2026Jun 26, 2026377.00
 BPJun 27, 2026Jun 27, 2026385.00
 BPJun 28, 2026Jul 01, 2026358.00
 BPJul 02, 2026Jul 02, 2026370.00
 BPJul 03, 2026Jul 03, 2026391.00
 BPJul 04, 2026Jul 04, 2026398.00
 BPJul 05, 2026Jul 10, 2026358.00
 BPJul 11, 2026Jul 11, 2026359.00
 BPJul 12, 2026Jul 16, 2026358.00
 BPJul 17, 2026Jul 17, 2026362.00
 BPJul 18, 2026Jul 18, 2026367.00
 BPJul 19, 2026Jul 23, 2026358.00
 BPJul 24, 2026Jul 24, 2026373.00
 BPJul 25, 2026Jul 25, 2026379.00
 BPJul 26, 2026Jul 30, 2026358.00
 BPJul 31, 2026Jul 31, 2026368.00
 BPAug 01, 2026Aug 01, 2026371.00
 BPAug 02, 2026Aug 05, 2026358.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software