|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Windsor - 5 Bedroom House w Pool-3735WWR
- Home
- Windsor - 5 Bedroom House w Pool-3735WWR
Property Description
- Guests: 11 /
- Bedrooms: 5 /
- Bathrooms: 5.5 /
- Community: Windsor at Westside /
- Type: House
Property Type: 5 Bedrooms / 5.5 Baths home with Private Pool
Location: Windsor at Westside Resort, Disney Area
This Beautiful home is located in Windsor at Westside Resort one of the newest resort communities in the Orlando/Kissimmee with easy access to the theme parks, dining and shopping.
Windsor at Westside Resort Amenities and Services include:
-10,000 sq.ft. Clubhouse with State of the Art Fitness Center
- Resort style Pool with Kids splash area
- Lazy River
- Tiki Bar
- Fitness Center
- The club contains tu Casa Bar and Lounge
- Market and Deli
- Arcade Games Room
- Concierge
- Sand Volley Court
- Multipurpose court
- Kids Playground
General:
5 Bedrooms
5.5 Bathrooms
Private screened pool with covered lanai
2 Master Suites with flat screen TVs
Game Room with foosball, Air Hockey, and pool table
2 Living Areas with Large flat screen TV. Upstairs living room w/ mini fridge
A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar.
Washer and Dryer
Hairdryer
BBQ Grill
Iron and Ironing Board
Free Internet Access Wifi
Linens and Towels provided
Bedding: 2 Kings, 1 Queen, 2 Twin Beds, 1 Full+ 1 Twin
Downstairs:
- Fully equipped kitchen
- Living room (Big Flat screen TV)
- Private screened in pool & spa
- Dining Area plus a breakfast bar
- Half Bathroom
- Master Bedroom #1: King size Bed and a Flat screen TV
- Master Bathroom #1: Combination Tub + Shower with Dual Vanity with Granite Top
- Laundry room: Full size washer and dryer
Upstairs:
- Living Area with a Large Flat Screen TV & Mini Fridge
- Master Bedroom #2: King Bed and a Flat screen TV
- Master Bathroom #2: Toilet, Shower with Dual Vanity with Granite Top
-Master Bedroom #3: Queen Bed with a flat screen TV
-Master Bathroom #3: Toilet, Shower with Vanity with Granite Top
-Master Bedroom #4: 1 Full & 1 Twin Bed and a Flat screen TV
-Master Bathroom #4: Combination Tub + Shower with Dual Vanity with Granite Top
- Guest Bedroom #5: 2 Twin beds with a flat screen TV
- Guest Bathroom #5: Toilet, Shower with Dual Vanity with Granite Top
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| BP | Apr 26, 2025 | May 22, 2025 | 298.00 |
| BP | May 23, 2025 | May 23, 2025 | 338.00 |
| BP | May 24, 2025 | May 24, 2025 | 334.00 |
| BP | May 25, 2025 | May 25, 2025 | 302.00 |
| BP | May 26, 2025 | Jun 11, 2025 | 298.00 |
| BP | Jun 12, 2025 | Jun 19, 2025 | 343.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 358.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 373.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 344.00 |
| BP | Jun 23, 2025 | Jun 26, 2025 | 343.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 365.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 369.00 |
| BP | Jun 29, 2025 | Jul 02, 2025 | 343.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 383.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 406.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 415.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 371.00 |
| BP | Jul 07, 2025 | Jul 11, 2025 | 343.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 345.00 |
| BP | Jul 13, 2025 | Jul 17, 2025 | 343.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 348.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 352.00 |
| BP | Jul 20, 2025 | Jul 24, 2025 | 343.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 359.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 365.00 |
| BP | Jul 27, 2025 | Jul 31, 2025 | 343.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 351.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 352.00 |
| BP | Aug 03, 2025 | Aug 07, 2025 | 343.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 353.00 |
| BP | Aug 09, 2025 | Aug 10, 2025 | 343.00 |
| BP | Aug 11, 2025 | Sep 09, 2025 | 343.00 |
| BP | Sep 10, 2025 | Nov 20, 2025 | 358.00 |
| BP | Nov 21, 2025 | Nov 23, 2025 | 358.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 367.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 368.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 418.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 468.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 497.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 486.00 |
| BP | Nov 30, 2025 | Dec 17, 2025 | 358.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 358.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 384.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 385.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 388.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 397.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 432.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 448.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 464.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 565.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 571.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 576.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 580.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 582.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 646.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 647.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 466.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 464.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 462.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 358.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 371.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 370.00 |
| BP | Jan 11, 2026 | Jan 15, 2026 | 358.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 410.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 415.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 370.00 |
| BP | Jan 19, 2026 | Feb 05, 2026 | 358.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 390.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 398.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 382.00 |
| BP | Feb 09, 2026 | Feb 10, 2026 | 358.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 362.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 385.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 451.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 449.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 425.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 392.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 358.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 376.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 400.00 |
| BP | Feb 20, 2026 | Feb 21, 2026 | 450.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 413.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 376.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 358.00 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 377.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 406.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 451.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 461.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 413.00 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 378.00 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 358.00 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 364.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 392.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 538.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 566.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 527.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 506.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 488.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 484.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 510.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 528.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 559.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 521.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 505.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 492.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 482.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 514.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 528.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 557.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 520.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 515.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 510.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 505.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 526.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 539.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 552.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 414.00 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 402.00 |
| BP | Mar 31, 2026 | Mar 31, 2026 | 457.00 |
| BP | Apr 01, 2026 | Apr 01, 2026 | 464.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 595.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 608.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 612.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 575.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 558.00 |
| BP | Apr 07, 2026 | Apr 07, 2026 | 437.00 |
| BP | Apr 08, 2026 | Apr 08, 2026 | 446.00 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 463.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 408.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 397.00 |
| BP | Apr 12, 2026 | Apr 16, 2026 | 358.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 366.00 |
| BP | Apr 18, 2026 | May 21, 2026 | 358.00 |
| BP | May 22, 2026 | May 22, 2026 | 444.00 |
| BP | May 23, 2026 | May 23, 2026 | 440.00 |
| BP | May 24, 2026 | May 24, 2026 | 402.00 |
| BP | May 25, 2026 | May 25, 2026 | 365.00 |
| BP | May 26, 2026 | Jun 18, 2026 | 358.00 |
| BP | Jun 19, 2026 | Jun 19, 2026 | 370.00 |
| BP | Jun 20, 2026 | Jun 20, 2026 | 379.00 |
| BP | Jun 21, 2026 | Jun 25, 2026 | 358.00 |
| BP | Jun 26, 2026 | Jun 26, 2026 | 377.00 |
| BP | Jun 27, 2026 | Jun 27, 2026 | 385.00 |
| BP | Jun 28, 2026 | Jul 01, 2026 | 358.00 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 370.00 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 391.00 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 398.00 |
| BP | Jul 05, 2026 | Jul 10, 2026 | 358.00 |
| BP | Jul 11, 2026 | Jul 11, 2026 | 359.00 |
| BP | Jul 12, 2026 | Jul 16, 2026 | 358.00 |
| BP | Jul 17, 2026 | Jul 17, 2026 | 362.00 |
| BP | Jul 18, 2026 | Jul 18, 2026 | 367.00 |
| BP | Jul 19, 2026 | Jul 23, 2026 | 358.00 |
| BP | Jul 24, 2026 | Jul 24, 2026 | 373.00 |
| BP | Jul 25, 2026 | Jul 25, 2026 | 379.00 |
| BP | Jul 26, 2026 | Jul 30, 2026 | 358.00 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 368.00 |
| BP | Aug 01, 2026 | Aug 01, 2026 | 371.00 |
| BP | Aug 02, 2026 | Aug 05, 2026 | 358.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|