Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

- Instant Quote -

Property Description

  • Guests: 15 /
  • Bedrooms: 6 /
  • Bathrooms: 6 /
  • Community: Storey Lake /
  • Type: House

Brand New Unit w/Water view, Gameroom, Mickey & Star Wars Themed Rooms, BBQ Grill, Jucuzzi, Free Wifi!! Property Type: 6 Bedrooms, 6 Baths House with Private Pool and Jacuzzi Location: Storey Lake Resort, Disney Area Located in the heart of Kissimmee, families of Storey Lake can easily access all Central Florida has to offer, including Walt Disney World, Universal Orlando, SeaWorld Orlando, and much more! General: 6 Bedrooms 6 Bathrooms 3275 sq ft of living space Private screened pool, Jacuzzi plus covered lanai 3 Master Suites with King size bed and flat screen TV in all bedrooms Big flat screen TV in living room A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar. Washer and Dryer Hairdryer Iron and Ironing Board Free Internet Access Wifi Linens and Towels provided BBQ Grill Game Room w/ Gaming Station, Air Hockey, Foosball & darts! Bedding: 3 King, 1 Queen, 2 Twins, Bunk Bed (Full & Twin) , Sofa Bed Downstairs: - Fully equipped kitchen - Living room w/Big Flat screen TV - Private screened in pool, Jacuzzi plus covered lanai and patio furniture overlooking Pond - Dining Area plus a breakfast bar. - Guest Bedroom #1: King size Bed and a Flat screen TV - Guest Bathroom #1: Toilet, Shower, Double Vanity with Granite Top - Laundry Room: Full size washer and dryer, Iron, Ironing board - Guest/Pool Bathroom: Toliet, Shower, Single Vanity - GAMEROOM - Foosball Table + Air Hockey Table +Gaming System + Skee-ball Upstairs: - 2ND Living Area with a Big Flat Screen TV & sitting area w/ sofa bed - Master Bedroom 1: King Bed, flat screen TV - Master Bathroom 1: Shower, Toilet, Single Vanity with Granite Top, - Master Bedroom #2: King Bed and a flat screen TV - Master Bathroom #2: Toilet, Shower, Dual Vanity with Granite Top - Guest Bedroom #2: 2 Twin Beds and a Flat screen TV - Guest Bathroom # 2: Toilet, Shower Tub Combination, Single Vanity with Granite Top - Guest Bedroom #3: 1 Queen Bed and a Flat screen TV - Guest Bedroom #4: Bunk Beds (Full & Twin) and a Flat screen TV - Guest Bathroom # 3: Toilet, Shower Tub Combination, Single Vanity with Granite Top Peloton Exercise Bike in Upstairs Living Room IMPORTANT NOTES: Please note that this home is considered to be self catering. We provide a starter kit which includes 1 roll of toilet paper per bathroom, 1 roll of paper towels, 1 trash bag, and 1 hand soap per bathroom. We do not provide detergent for the dishwasher, dish soap, or laundry detergent. Pool Heat is available for an additional Fee - $35/day and 3 days minimum.

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Video Games
Video Games
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2025
MonTueWedThuFriSatSun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPApr 22, 2025May 22, 2025409.00
 BPMay 23, 2025May 23, 2025463.00
 BPMay 24, 2025May 24, 2025454.00
 BPMay 25, 2025May 25, 2025423.00
 BPMay 26, 2025Jun 11, 2025409.00
 BPJun 12, 2025Jun 19, 2025409.00
 BPJun 20, 2025Jun 20, 2025429.00
 BPJun 21, 2025Jun 21, 2025423.00
 BPJun 22, 2025Jun 25, 2025409.00
 BPJun 26, 2025Jun 26, 2025412.00
 BPJun 27, 2025Jun 27, 2025414.00
 BPJun 28, 2025Jul 02, 2025409.00
 BPJul 03, 2025Jul 03, 2025455.00
 BPJul 04, 2025Jul 04, 2025467.00
 BPJul 05, 2025Jul 05, 2025456.00
 BPJul 06, 2025Jul 06, 2025421.00
 BPJul 07, 2025Jul 24, 2025409.00
 BPJul 25, 2025Jul 25, 2025414.00
 BPJul 26, 2025Jul 31, 2025409.00
 BPAug 01, 2025Aug 01, 2025416.00
 BPAug 02, 2025Aug 10, 2025409.00
 BPAug 11, 2025Aug 23, 2025409.00
 BPAug 24, 2025Aug 28, 2025491.00
 BPAug 29, 2025Aug 29, 2025523.00
 BPAug 30, 2025Aug 30, 2025503.00
 BPAug 31, 2025Oct 09, 2025491.00
 BPOct 10, 2025Oct 10, 2025538.00
 BPOct 11, 2025Oct 11, 2025568.00
 BPOct 12, 2025Oct 16, 2025491.00
 BPOct 17, 2025Oct 17, 2025498.00
 BPOct 18, 2025Oct 18, 2025500.00
 BPOct 19, 2025Nov 07, 2025491.00
 BPNov 08, 2025Nov 08, 2025498.00
 BPNov 09, 2025Nov 20, 2025491.00
 BPNov 21, 2025Nov 21, 2025505.00
 BPNov 22, 2025Nov 22, 2025539.00
 BPNov 23, 2025Nov 26, 2025511.00
 BPNov 27, 2025Nov 27, 2025583.00
 BPNov 28, 2025Nov 28, 2025629.00
 BPNov 29, 2025Nov 29, 2025626.00
 BPNov 30, 2025Dec 17, 2025511.00
 BPDec 18, 2025Dec 18, 2025511.00
 BPDec 19, 2025Dec 19, 2025548.00
 BPDec 20, 2025Dec 20, 2025551.00
 BPDec 21, 2025Dec 21, 2025554.00
 BPDec 22, 2025Dec 22, 2025564.00
 BPDec 23, 2025Dec 23, 2025649.00
 BPDec 24, 2025Dec 24, 2025704.00
 BPDec 25, 2025Dec 25, 2025741.00
 BPDec 26, 2025Dec 26, 2025830.00
 BPDec 27, 2025Dec 27, 2025846.00
 BPDec 28, 2025Dec 28, 2025853.00
 BPDec 29, 2025Dec 29, 2025861.00
 BPDec 30, 2025Dec 30, 2025866.00
 BPDec 31, 2025Dec 31, 2025951.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026953.00
 BPJan 02, 2026Jan 02, 2026703.00
 BPJan 03, 2026Jan 03, 2026699.00
 BPJan 04, 2026Jan 04, 2026695.00
 BPJan 05, 2026Jan 08, 2026511.00
 BPJan 09, 2026Jan 09, 2026590.00
 BPJan 10, 2026Jan 10, 2026580.00
 BPJan 11, 2026Jan 11, 2026514.00
 BPJan 12, 2026Jan 15, 2026511.00
 BPJan 16, 2026Jan 16, 2026690.00
 BPJan 17, 2026Jan 17, 2026696.00
 BPJan 18, 2026Jan 18, 2026618.00
 BPJan 19, 2026Jan 19, 2026559.00
 BPJan 20, 2026Jan 22, 2026511.00
 BPJan 23, 2026Jan 23, 2026578.00
 BPJan 24, 2026Jan 24, 2026579.00
 BPJan 25, 2026Jan 28, 2026511.00
 BPJan 29, 2026Jan 29, 2026520.00
 BPJan 30, 2026Jan 30, 2026589.00
 BPJan 31, 2026Jan 31, 2026594.00
 BPFeb 01, 2026Feb 01, 2026525.00
 BPFeb 02, 2026Feb 04, 2026511.00
 BPFeb 05, 2026Feb 05, 2026533.00
 BPFeb 06, 2026Feb 06, 2026593.00
 BPFeb 07, 2026Feb 07, 2026588.00
 BPFeb 08, 2026Feb 08, 2026515.00
 BPFeb 09, 2026Feb 11, 2026511.00
 BPFeb 12, 2026Feb 12, 2026525.00
 BPFeb 13, 2026Feb 13, 2026631.00
 BPFeb 14, 2026Feb 14, 2026644.00
 BPFeb 15, 2026Feb 15, 2026569.00
 BPFeb 16, 2026Feb 16, 2026551.00
 BPFeb 17, 2026Feb 17, 2026534.00
 BPFeb 18, 2026Feb 18, 2026518.00
 BPFeb 19, 2026Feb 19, 2026563.00
 BPFeb 20, 2026Feb 20, 2026589.00
 BPFeb 21, 2026Feb 21, 2026596.00
 BPFeb 22, 2026Feb 22, 2026518.00
 BPFeb 23, 2026Feb 25, 2026511.00
 BPFeb 26, 2026Feb 26, 2026525.00
 BPFeb 27, 2026Feb 27, 2026571.00
 BPFeb 28, 2026Feb 28, 2026591.00
 BPMar 01, 2026Mar 04, 2026511.00
 BPMar 05, 2026Mar 05, 2026513.00
 BPMar 06, 2026Mar 06, 2026698.00
 BPMar 07, 2026Mar 07, 2026728.00
 BPMar 08, 2026Mar 08, 2026616.00
 BPMar 09, 2026Mar 09, 2026650.00
 BPMar 10, 2026Mar 10, 2026623.00
 BPMar 11, 2026Mar 11, 2026611.00
 BPMar 12, 2026Mar 12, 2026638.00
 BPMar 13, 2026Mar 13, 2026663.00
 BPMar 14, 2026Mar 14, 2026708.00
 BPMar 15, 2026Mar 15, 2026585.00
 BPMar 16, 2026Mar 17, 2026598.00
 BPMar 18, 2026Mar 18, 2026601.00
 BPMar 19, 2026Mar 19, 2026636.00
 BPMar 20, 2026Mar 20, 2026663.00
 BPMar 21, 2026Mar 21, 2026689.00
 BPMar 22, 2026Mar 22, 2026631.00
 BPMar 23, 2026Mar 24, 2026594.00
 BPMar 25, 2026Mar 25, 2026601.00
 BPMar 26, 2026Mar 26, 2026633.00
 BPMar 27, 2026Mar 27, 2026670.00
 BPMar 28, 2026Mar 28, 2026671.00
 BPMar 29, 2026Apr 01, 2026511.00
 BPApr 02, 2026Apr 02, 2026721.00
 BPApr 03, 2026Apr 03, 2026766.00
 BPApr 04, 2026Apr 04, 2026748.00
 BPApr 05, 2026Apr 05, 2026688.00
 BPApr 06, 2026Apr 06, 2026654.00
 BPApr 07, 2026May 21, 2026511.00
 BPMay 22, 2026May 22, 2026589.00
 BPMay 23, 2026May 23, 2026578.00
 BPMay 24, 2026May 24, 2026536.00
 BPMay 25, 2026Jul 01, 2026511.00
 BPJul 02, 2026Jul 02, 2026514.00
 BPJul 03, 2026Jul 03, 2026528.00
 BPJul 04, 2026Jul 04, 2026515.00
 BPJul 05, 2026Jul 30, 2026511.00
 BPJul 31, 2026Jul 31, 2026513.00
 BPAug 01, 2026Oct 02, 2026511.00
 BPOct 03, 2026Oct 03, 2026513.00
 BPOct 04, 2026Oct 08, 2026511.00
 BPOct 09, 2026Oct 09, 2026519.00
 BPOct 10, 2026Oct 10, 2026540.00
 BPOct 11, 2026Oct 15, 2026511.00
 BPOct 16, 2026Oct 16, 2026519.00
 BPOct 17, 2026Oct 17, 2026523.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software