|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Stunning Lakefront, BBQ, - 1680STR
- Home
- Stunning Lakefront, BBQ, - 1680STR
Property Description
- Guests: 15 /
- Bedrooms: 6 /
- Bathrooms: 6 /
- Community: Storey Lake /
- Type: House
Brand New Unit w/Water view, Gameroom, Mickey & Star Wars Themed Rooms, BBQ Grill, Jucuzzi, Free Wifi!!
Property Type: 6 Bedrooms, 6 Baths House with Private Pool and Jacuzzi
Location: Storey Lake Resort, Disney Area
Located in the heart of Kissimmee, families of Storey Lake can easily access all Central Florida has to offer, including Walt Disney World, Universal Orlando, SeaWorld Orlando, and much more!
General:
6 Bedrooms
6 Bathrooms
3275 sq ft of living space
Private screened pool, Jacuzzi plus covered lanai
3 Master Suites with King size bed and flat screen TV in all bedrooms
Big flat screen TV in living room
A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar.
Washer and Dryer
Hairdryer
Iron and Ironing Board
Free Internet Access Wifi
Linens and Towels provided
BBQ Grill
Game Room w/ Gaming Station, Air Hockey, Foosball & darts!
Bedding: 3 King, 1 Queen, 2 Twins, Bunk Bed (Full & Twin) , Sofa Bed
Downstairs:
- Fully equipped kitchen
- Living room w/Big Flat screen TV
- Private screened in pool, Jacuzzi plus covered lanai and patio furniture overlooking Pond
- Dining Area plus a breakfast bar.
- Guest Bedroom #1: King size Bed and a Flat screen TV
- Guest Bathroom #1: Toilet, Shower, Double Vanity with Granite Top
- Laundry Room: Full size washer and dryer, Iron, Ironing board
- Guest/Pool Bathroom: Toliet, Shower, Single Vanity
- GAMEROOM - Foosball Table + Air Hockey Table +Gaming System + Skee-ball
Upstairs:
- 2ND Living Area with a Big Flat Screen TV & sitting area w/ sofa bed
- Master Bedroom 1: King Bed, flat screen TV
- Master Bathroom 1: Shower, Toilet, Single Vanity with Granite Top,
- Master Bedroom #2: King Bed and a flat screen TV
- Master Bathroom #2: Toilet, Shower, Dual Vanity with Granite Top
- Guest Bedroom #2: 2 Twin Beds and a Flat screen TV
- Guest Bathroom # 2: Toilet, Shower Tub Combination, Single Vanity with Granite Top
- Guest Bedroom #3: 1 Queen Bed and a Flat screen TV
- Guest Bedroom #4: Bunk Beds (Full & Twin) and a Flat screen TV
- Guest Bathroom # 3: Toilet, Shower Tub Combination, Single Vanity with Granite Top
Peloton Exercise Bike in Upstairs Living Room
IMPORTANT NOTES: Please note that this home is considered to be self catering. We provide a starter kit which includes 1 roll of toilet paper per bathroom, 1 roll of paper towels, 1 trash bag, and 1 hand soap per bathroom. We do not provide detergent for the dishwasher, dish soap, or laundry detergent. Pool Heat is available for an additional Fee - $35/day and 3 days minimum.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| BP | Apr 22, 2025 | May 22, 2025 | 409.00 |
| BP | May 23, 2025 | May 23, 2025 | 463.00 |
| BP | May 24, 2025 | May 24, 2025 | 454.00 |
| BP | May 25, 2025 | May 25, 2025 | 423.00 |
| BP | May 26, 2025 | Jun 11, 2025 | 409.00 |
| BP | Jun 12, 2025 | Jun 19, 2025 | 409.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 429.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 423.00 |
| BP | Jun 22, 2025 | Jun 25, 2025 | 409.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 412.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 414.00 |
| BP | Jun 28, 2025 | Jul 02, 2025 | 409.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 455.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 467.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 456.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 421.00 |
| BP | Jul 07, 2025 | Jul 24, 2025 | 409.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 414.00 |
| BP | Jul 26, 2025 | Jul 31, 2025 | 409.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 416.00 |
| BP | Aug 02, 2025 | Aug 10, 2025 | 409.00 |
| BP | Aug 11, 2025 | Aug 23, 2025 | 409.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 491.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 523.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 503.00 |
| BP | Aug 31, 2025 | Oct 09, 2025 | 491.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 538.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 568.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 491.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 498.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 500.00 |
| BP | Oct 19, 2025 | Nov 07, 2025 | 491.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 498.00 |
| BP | Nov 09, 2025 | Nov 20, 2025 | 491.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 505.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 539.00 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 511.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 583.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 629.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 626.00 |
| BP | Nov 30, 2025 | Dec 17, 2025 | 511.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 511.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 548.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 551.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 554.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 564.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 649.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 704.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 741.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 830.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 846.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 853.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 861.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 866.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 951.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 953.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 703.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 699.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 695.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 511.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 590.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 580.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 514.00 |
| BP | Jan 12, 2026 | Jan 15, 2026 | 511.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 690.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 696.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 618.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 559.00 |
| BP | Jan 20, 2026 | Jan 22, 2026 | 511.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 578.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 579.00 |
| BP | Jan 25, 2026 | Jan 28, 2026 | 511.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 520.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 589.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 594.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 525.00 |
| BP | Feb 02, 2026 | Feb 04, 2026 | 511.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 533.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 593.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 588.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 515.00 |
| BP | Feb 09, 2026 | Feb 11, 2026 | 511.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 525.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 631.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 644.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 569.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 551.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 534.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 518.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 563.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 589.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 596.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 518.00 |
| BP | Feb 23, 2026 | Feb 25, 2026 | 511.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 525.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 571.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 591.00 |
| BP | Mar 01, 2026 | Mar 04, 2026 | 511.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 513.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 698.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 728.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 616.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 650.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 623.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 611.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 638.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 663.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 708.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 585.00 |
| BP | Mar 16, 2026 | Mar 17, 2026 | 598.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 601.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 636.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 663.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 689.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 631.00 |
| BP | Mar 23, 2026 | Mar 24, 2026 | 594.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 601.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 633.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 670.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 671.00 |
| BP | Mar 29, 2026 | Apr 01, 2026 | 511.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 721.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 766.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 748.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 688.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 654.00 |
| BP | Apr 07, 2026 | May 21, 2026 | 511.00 |
| BP | May 22, 2026 | May 22, 2026 | 589.00 |
| BP | May 23, 2026 | May 23, 2026 | 578.00 |
| BP | May 24, 2026 | May 24, 2026 | 536.00 |
| BP | May 25, 2026 | Jul 01, 2026 | 511.00 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 514.00 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 528.00 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 515.00 |
| BP | Jul 05, 2026 | Jul 30, 2026 | 511.00 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 513.00 |
| BP | Aug 01, 2026 | Oct 02, 2026 | 511.00 |
| BP | Oct 03, 2026 | Oct 03, 2026 | 513.00 |
| BP | Oct 04, 2026 | Oct 08, 2026 | 511.00 |
| BP | Oct 09, 2026 | Oct 09, 2026 | 519.00 |
| BP | Oct 10, 2026 | Oct 10, 2026 | 540.00 |
| BP | Oct 11, 2026 | Oct 15, 2026 | 511.00 |
| BP | Oct 16, 2026 | Oct 16, 2026 | 519.00 |
| BP | Oct 17, 2026 | Oct 17, 2026 | 523.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|